<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blake Perdue &#187; Ads/Marketing</title>
	<atom:link href="http://blog.blakeperdue.com/category/adsmarketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.blakeperdue.com</link>
	<description>Web reviews, app reviews, and technology and startup commentary</description>
	<lastBuildDate>Wed, 04 Nov 2009 14:41:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Time To Retire Magazine Inserts</title>
		<link>http://blog.blakeperdue.com/2008/08/27/time-to-retire-magazine-inserts/</link>
		<comments>http://blog.blakeperdue.com/2008/08/27/time-to-retire-magazine-inserts/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 03:43:51 +0000</pubDate>
		<dc:creator>Blake Perdue</dc:creator>
				<category><![CDATA[Ads/Marketing]]></category>

		<guid isPermaLink="false">http://blog.blakeperdue.com/?p=151</guid>
		<description><![CDATA[I subscribe to several magazines and am fed up with opening one up to have inserts fall all over the place. I collected the inserts from some of my magazines this month and tallied them up: 18 total inserts from 4 magazines (average of 4.5/mag). Wired was the worst offender with 5 inserts, 4 of [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:right; maring:0 0 10px 10px;" src="http://blog.blakeperdue.com/wp-content/uploads/2008/08/inserts.jpg" alt="" width="250" height="193" />I subscribe to several magazines and am fed up with opening one up to have inserts fall all over the place. I collected the inserts from some of my magazines this month and tallied them up: 18 total inserts from 4 magazines (average of 4.5/mag). Wired was the worst offender with 5 inserts, 4 of them placed on top of each other on the same page.</p>
<p>If I&#8217;m already paying to receive a publication, why should I have to deal with these annoying ads asking me to subscribe? I&#8217;m already a subscriber&#8230; and an agitated one.<!--cutoff--></p>
<p>Publishers generate a decent number of new subs from the inserts in existing subscribers&#8217; magazines. Eliminating these inserts would cost them money. Plus, some think it would be difficult to separate subscriber&#8217;s issues from newstand issues when printing and binding.</p>
<p>To offset these costs, I would be <a href="http://twitter.com/bperdue/statuses/868612326" target="_blank">willing to pay a 10% premium</a> to not get inserts. Would you be willing to cough up some extra dough to avoid these pesky ads?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blakeperdue.com/2008/08/27/time-to-retire-magazine-inserts/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Can Targeted Advertising Work?</title>
		<link>http://blog.blakeperdue.com/2008/08/05/can-targeted-advertising-work/</link>
		<comments>http://blog.blakeperdue.com/2008/08/05/can-targeted-advertising-work/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 16:23:58 +0000</pubDate>
		<dc:creator>Blake Perdue</dc:creator>
				<category><![CDATA[Ads/Marketing]]></category>

		<guid isPermaLink="false">http://blog.blakeperdue.com/?p=134</guid>
		<description><![CDATA[Many companies are interested in wringing more dollars out of online advertising through profiling and more accurately targeting users. Two weeks ago, an ISP in Kansas was caught spying on the web surfing habits of 26,000 customers in an effort to profile users. I and many others are very opposed to this due to the [...]]]></description>
			<content:encoded><![CDATA[<p>Many companies are interested in wringing more dollars out of online advertising through profiling and more accurately targeting users. Two weeks ago, <a title="ISP caught spying on its users" href="http://blog.wired.com/27bstroke6/2008/07/under-pressure.html" target="_blank">an ISP in Kansas was caught spying</a> on the web surfing habits of 26,000 customers in an effort to profile users. I and many others are very opposed to this due to the privacy implications and the fact that we don&#8217;t want our online activities being tracked.</p>
<p>However, I&#8217;ve begun to rethink whether targeted advertising is a good idea, thanks to the ads on <a href="http://iconfactory.com/software/twitterrific" target="_blank">Twitterrific</a>. When I decided to try Twitterrific I had the intention of buying the ad-free version if I liked it enough. I love Twitterrific but I don&#8217;t plan to make this purchase because, can you believe it, I actually like the ads.<!--cutoff--></p>
<p><span id="more-134"></span>Twitterrific&#8217;s users tend to be tech-saavy web users. Marketers advertise on Twitterrific mainly to reach &#8220;<a title="Twitterific uses the Deck ad network" href="http://decknetwork.net/" target="_blank">creative, web and design professionals</a>&#8221; and the ads I&#8217;ve see thus far are for stuff I&#8217;m actually interested in. Below is a screenshot of some ads I&#8217;ve seen lately.</p>
<map name="twit">
<area shape="rect" coords="10,10,222,111" href="http://www.jewelboxing.com/"></area>
<area shape="rect" coords="233,1,447,110" href="http://www.squarespace.com/?source=thedeck&amp;campaign=v5-1"></area>
<area shape="rect" coords="10,122,222,224" href="http://www.uxweek.com/"></area>
<area shape="rect" coords="223,120,445,222" href="http://us.fotolia.com/"></area>
</map>
<p><img usemap="#twit" src="http://blog.blakeperdue.com/wp-content/uploads/2008/08/twitter_ads.jpg" border="0" alt="" width="456" height="233" /></p>
<p>In order for us to enjoy all the free online services, we must endure the advertising that pays for it. But, online advertising is so poorly done that I&#8217;ve been trained to ignore ads on the web at all costs. If the ads were more geared towards my interests, however, I&#8217;d be more likely to pay attention or even take action. Twitterrific&#8217;s ad-serving partner, <a href="http://decknetwork.net/" target="_blank">the Deck</a>, has achieved this. I pay attention to their ads because I usually find something interesting or discover a cool company I didn&#8217;t previously know about.</p>
<p>Now I&#8217;m not saying I want my surfing habits tracked in order to get better ads. But, if there was another way to achieve this without invading my privacy (opt-in surveys?), I think I might view advertising in a whole new light.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blakeperdue.com/2008/08/05/can-targeted-advertising-work/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sony Bravia NYC Ad</title>
		<link>http://blog.blakeperdue.com/2007/10/16/sony-bravia-nyc-ad/</link>
		<comments>http://blog.blakeperdue.com/2007/10/16/sony-bravia-nyc-ad/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 00:47:08 +0000</pubDate>
		<dc:creator>Blake Perdue</dc:creator>
				<category><![CDATA[Ads/Marketing]]></category>

		<guid isPermaLink="false">http://blog.blakeperdue.com/2007/10/16/sony-bravia-nyc-ad/</guid>
		<description><![CDATA[The much anticipated Sony Bravia ad shot in NYC is out. The crew used two and a half tons of plasticine and stop-motion photography to create quite a unique advertisement. Sony is spending a lot on these ads that included bouncy balls in SanFran, exploding paint in Glasgow and now the NYC bunnies. CNET dubbed [...]]]></description>
			<content:encoded><![CDATA[<p>The much anticipated Sony Bravia ad shot in NYC is out. The crew used two and a half tons of plasticine and stop-motion photography to create quite a unique advertisement. Sony is spending a lot on these ads that included <a href="http://www.youtube.com/watch?v=oP5J4W5GQ3w" title="Bravia San Fran ad" target="_blank">bouncy balls in SanFran</a>, <a href="http://www.youtube.com/watch?v=GURvHJNmGrc">exploding paint in Glasgow</a> and now the NYC bunnies. <a href="http://crave.cnet.co.uk/televisions/0,39029474,49284457,00.htm">CNET dubbed</a> Sony as the &#8220;first big tech company to embrace the idea of advertising as content.&#8221;</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/CLUAbkRUvVQ"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/CLUAbkRUvVQ" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blakeperdue.com/2007/10/16/sony-bravia-nyc-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
